How to check CPU & Memory utilization at particular time
root@redhat-Box:/var/log/sa # pwd
/var/log/sa
root@redhat-Box:/var/log/sa # ll
total 20
drwxr-xr-x 2 root root 4096 Mar 1 23:55 201611
drwxr-xr-x 2 root root 4096 Jan 11 23:55 201612
drwxr-xr-x 2 root root 4096 Feb 11 23:55 201701
drwxr-xr-x 2 root root 4096 Feb 28 05:55 201702
drwxr-xr-x 2 root root 4096 Mar 2 00:00 201703
lrwxrwxrwx 1 root root 11 Mar 1 23:50 sa01 -> 201703/sa01
lrwxrwxrwx 1 root root 11 Mar 2 03:10 sa02 -> 201703/sa02
lrwxrwxrwx 1 root root 11 Feb 26 23:50 sa26 -> 201702/sa26
lrwxrwxrwx 1 root root 11 Feb 27 23:50 sa27 -> 201702/sa27
lrwxrwxrwx 1 root root 11 Feb 28 23:50 sa28 -> 201702/sa28
lrwxrwxrwx 1 root root 12 Mar 1 23:55 sar01 -> 201703/sar01
lrwxrwxrwx 1 root root 12 Feb 26 23:55 sar26 -> 201702/sar26
lrwxrwxrwx 1 root root 12 Feb 27 23:55 sar27 -> 201702/sar27
lrwxrwxrwx 1 root root 12 Feb 28 23:55 sar28 -> 201702/sar28
root@redhat-Box:/var/log/sa # sar ====> it will shows cpu
root@redhat-Box:/var/log/sa # sar -u -f sa01 ====> it will shows cpu
root@redhat-Box:/var/log/sa # sar -r ====> it will shows memory
root@redhat-Box:/var/log/sa # sar -r -f sa01 ===> it will shows memory
root@redhat-Box:/var/log/sa # sar -p -d -f sa01 - block device - disk
root@redhat-Box:/var/log/sa # sar -n ALL
root@redhat-Box:/var/log/sa # sar -b -f sa03 -reports I/O statistics
Linux 3.0.101-80-default (root@redhat-Box) 03/01/2017 _x86_64_
12:00:02 AM kbmemfree kbmemused %memused kbbuffers kbcached kbcommit %commit
12:10:01 AM 5186468 126325116 96.06 1063216 16571416 74198476 55.53
12:20:01 AM 5168528 126343056 96.07 1065360 16580732 74204640 55.54
12:30:01 AM 4986484 126525100 96.21 1067400 16677732 74239508 55.56
12:40:01 AM 4957148 126554436 96.23 1069808 16697580 74228540 55.56
12:50:01 AM 4796296 126715288 96.35 1071720 16771216 74263364 55.58
01:00:02 AM 414024 131097560 99.69 1049968 12681620 74587884 55.83
01:10:01 AM 423484 131088100 99.68 304132 3879252 74630612 55.86
Average: 3704633 127806951 97.18 955943 14265650 74336146 55.64
03:11:24 AM LINUX RESTART
03:20:02 AM kbmemfree kbmemused %memused kbbuffers kbcached kbcommit %commit
03:30:02 AM 30050608 101460976 77.15 424748 14293368 71960800 53.86
03:40:01 AM 15873396 115638188 87.93 454924 14547604 72502640 54.26
03:50:01 AM 15114744 116396840 88.51 478544 14664020 72624608 54.36
04:00:01 AM 14536880 116974704 88.95 498652 14838992 72788204 54.48
Post a Comment